Starting at $1,064/mo
Confidence comes standard
Tow with confidence. Our Pebble Flow is engineered and tested to automotive standards, with back-up systems. All of it built in from the start.
:format(webp))
Starting at $1,064/mo
Tow with confidence. Our Pebble Flow is engineered and tested to automotive standards, with back-up systems. All of it built in from the start.
:format(webp))
:format(webp))
:format(webp))
:format(webp))
:format(webp))
At Pebble, we offer a manufacturer-led service relationship, providing direct access to our California-based engineers. For any mechanical, structural or software support, you always deal directly with the team that built your trailer.
:format(webp))
Drivetrain | Dual electric in-wheel motors |
Regenerative Brakes | Up to 42 kW |
Brake Controller Compatibility | Supports standard OEM and third-party electronic brake controllers |
Chassis frame material | Aerospace-grade all-aluminum space frame |
Outer body shell | Lightweight structural composite monocoque shell (100% rust-proof and seamless) |
Suspension type | Independent Torsion Suspension |
Wheel size and type | 18" Premium Forged Aluminum Alloy wheels |
Tires | 275/70R18 Goodyear Wrangler Workhorse All-Season tires |
Hitch connection compatibility | Standard 2-inch towing hitch balls |
Magic Hitch Duration | <2 minutes |
Data Security | Secure boot verification, AES-256 data encryption |
Wireless remote control range limit | Over 30ft physical radius for Remote Control and Magic Hitch™ features |
Remote Control Max Speed | 1.1 mph |
Maneuvering brake fail-safe | Default "dead-man" brake trigger (wheels lock instantly upon app control screen release) |
Physical system overrides | Manual override on all actuators and valves |
Here are some of our most commonly asked questions.