Starting at $1,064/mo
Built for anywhere. Anytime.
Whether through mountain passes, gravel roads or even your own driveway. In Snow, rain, salt air and summer heat. Pebble Flow is engineered to automotive standards. Functionally. Beautifully.
:format(webp))
Starting at $1,064/mo
Whether through mountain passes, gravel roads or even your own driveway. In Snow, rain, salt air and summer heat. Pebble Flow is engineered to automotive standards. Functionally. Beautifully.
:format(webp))
Here's a glimpse into the Pebble life
:format(webp))
:format(webp))
:format(webp))
:format(webp))
:format(webp))
:format(webp))
:format(webp))
:format(webp))
Exterior Length | 24'8" (7.5 m) | Optimal maneuverability. Designed to easily fit standard campsite parking spaces and residential driveways. |
Exterior Width | 7'7" (2.3 m) | Sleek aerodynamic towing. Maintains track-width parity with standard towing SUVs for stable highway towing. |
Exterior Height | 8'9" (2.6 m) | Designed to safely clear low toll booths and standard tree-lined backcountry paths. |
Door Width | 29" (73 cm) | Effortless entry. Oversized entrance door for easy luggage loading. |
Ground Clearance | 20" (50 cm) | Scrape-free confidence. |
Departure Angle | 11 degrees | An 11-degree departure angle, so you can exit steep sites without scraping. |
Dry Weight | 5,800 lbs (2,630 kg) | Weight with no cargo, water, passengers, other gear. |
Net Carrying Capacity | 1,000 lbs (453 kg) | Total allowable user payload. |
Gross Vehicle Weight (GVWR) | 6,800 lbs (3,084 kg) | Towable by any vehicle with 6,800 lb towing capacity or greater. |
Tongue Weight | 680 lbs (308 kg) | Industry-recommended tongue weight for stable towing. |
